Utah Runner's Coalition
Salt Lake City, UT
United States
ph: 1-801-243-3350
bart
| Oakley 4th of July 5k Freedom Run 5k Race Results | ||||
| Rank | Name | Time | ||
| 1 | Brad Osguthorpe | 18.28 | * Top Guy | Course Record! |
| 2 | Chris Shane | 18.45 | ||
| 3 | Chad Derum | 19.31 | ||
| 4 | Jeffrey Swindle | 19.48 | ||
| 5 | Con Wadsworth | 20.13 | ||
| 6 | Windy Marks | 20.30 | * Top Girl | |
| 7 | Jadie Billing | 21.14 | ||
| 8 | Tom Schulz | 21.56 | ||
| 9 | David Marks | 22.19 | ||
| 10 | David Collins | 22.23 | ||
| 11 | Bryce Mildon | 22.3 | ||
| 12 | Michael Snow | 22.37 | ||
| 13 | Nicole Evans | 23.15 | ||
| 14 | Justin Gordon | 23.20 | ||
| 15 | Jodie Baxter | 23.35 | ||
| 16 | Jordan Wilde | 24.06 | ||
| 17 | Corbin Mcphee | 24.09 | ||
| 18 | Heather May | 24.55 | ||
| 19 | Wayde Edwards | 25.09 | ||
| 20 | Cole Wadsworth | 25.12 | ||
| 21 | Steve Sutherland | 25.18 | ||
| 22 | Jamie Dunn | 25.39 | ||
| 23 | Matt Lee | 25.50 | ||
| 24 | Jeff Putnam | 26.01 | ||
| 25 | Ben Ballou | 26.04 | ||
| 26 | Andrew Hettinger | 26.08 | ||
| 27 | Reid Hettinger | 26.09 | ||
| 28 | Eric Alder | 26.23 | ||
| 29 | Michelle Putnam | 26.37 | ||
| 30 | Laura Fawcett | 26.48 | ||
| 31 | Tess Minor-Farra | 26.44 | ||
| 32 | Michael Straup | 26.49 | ||
| 33 | Melissa Alder | 27.00 | ||
| 34 | Taylor Evans | 27.25 | ||
| 35 | Daniel Torgerson | 27.29 | ||
| 36 | Marsha Wadsworth | 27.32 | ||
| 37 | Sue Gordon | 27.35 | ||
| 38 | Nola Anderton | 28.28 | ||
| 39 | Jenny Wendel | 28.4 | ||
| 40 | Madi Hettinger | 28.41 | ||
| 41 | Tami Shephard | 28.44 | ||
| 42 | Kyle Hettinger | 28.52 | ||
| 43 | Brian Baxter | 29.19 | ||
| 44 | Rob Wendel | 29.24 | ||
| 45 | Monica Blazzard | 29.28 | ||
| 46 | Elizabeth Barrett | 30.3 | ||
| 47 | Emily Barrett | 30.32 | ||
| 48 | Shane Swindle | 30.35 | ||
| 49 | Emily Fawcett | 30.51 | ||
| 50 | Johnathon Walsh | 31.29 | ||
| 51 | Misty Thompson | 31.32 | ||
| 52 | Elice Straup | 31.45 | ||
| 53 | Metta Driscoll | 31.46 | ||
| 54 | Teresa Crawford | 32.18 | ||
| 55 | Sally Coon | 32.3 | ||
| 56 | Mindy Mildon | 32.4 | ||
| 57 | Seth Thompson | 32.53 | ||
| 58 | Lacy Freeman | 32.54 | ||
| 59 | Jeff Andrus | 33.05 | ||
| 60 | David Benedetti | 33.12 | ||
| 61 | Kendra Benedetti | 33.13 | ||
| 62 | Mary Claire Hettinger | 33.42 | ||
| 63 | Sam Hettinger | 33.43 | ||
| 64 | Tammy Georgi | 33.57 | ||
| 65 | Chalise Pope | 34.25 | ||
| 66 | Dave Hartzell | 35.09 | ||
| 67 | Carolyn Hartzell | 35.1 | ||
| 68 | Steven Myers | 39.18 | ||
| 69 | Heidi Myers | 39.19 | ||
| 70 | Kristin Vogel | 40.18 | ||
| 71 | Jill Iroz | 40.26 | ||
| 72 | Aimee Wallace | 40.27 | ||
| 73 | Carol Swindle | 44.51 | ||
| 74 | Barbara Hettinger | 44.58 | ||
| 75 | Lindsay Wojciechowski | 46.07 | ||
| 76 | Melissa Walhberg | 46.08 | ||
| 77 | Camille Balou | 47.09 | ||
| 78 | Mandee Gillen | 47.1 | ||
| 79 | Swen Erickson | 49.09 | ||
| 80 | Jarom Mcphee | 49.1 | ||
Congratulations to all of our runners! You did a great job!Please join us again next year!
* 1 Mile racers were not timed. Thank you for your participation!
Utah Runner's Coalition
Salt Lake City, UT
United States
ph: 1-801-243-3350
bart